On this page you will find an index of people, places, and subjects that appear in a series of articles collected and written by Jack Hudgions, a photographer and historical research journalist at The Gleaner and Journal in the mid-1900s. He also worked for the Evansville newspapers. Much of his work is featured in Maralea Arnett's book, Annals and Scandals.
The collection includes photos, newspaper articles, and stories of Henderson's history. The contents of this collection are not available online. A small fee may apply if you would like copies of any of the pages (see Research Policy). Please include the page numbers with your request.
Tip: To search this page, use your browser's "Find" feature, Ctrl-F on most computers.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Name | Page(s) |
---|---|
A & P Food Chain | 260 |
A. W. Youngblood Farm | 878 |
Abbott, Alva E. | 260 |
Abbott, Alvah | 237 |
Abbott, Basil | 225 |
Abbott, Emma | 618 |
Abbott, Sheriff | 601 |
Abel, George | 627 |
Abel, L. D. | 972 |
Abel, Mike | 616 |
Abell, C. L. | 880 |
Abell, John | 231 |
Abshier, Dr. George | 23 |
Adams property | 250 |
Adams, City Clerk | 621 |
Adams, Councilman Joseph | 939 |
Adams, Hattie | 222, 227 |
Adams, James Tobacco Stemmery | 941 |
Adams, Joseph | 616, 639, 918 |
Adams, W. Q. | 258 |
Adas Israel Temple | 241, 627 |
Addams, William | 603 |
Adomiet, Rev. F. W. | 916 |
Advertising in 1911 | 921 |
Advertising in 1921 | 928 |
African Baptist Church of Jesus Christ | 917, 918 |
Agnew, A. W. | 966 |
Agnew, W. W. | 256, 623 |
Albert Leiber Store | 928 |
Albright, Albright | 238 |
Albright, Charles | 272 |
Alder, Doris | 282 |
Alderson, Charles | 234 |
Alexander, Andrew | 972 |
Alexander, Chester | 292 |
Alexander, Clinton | 967 |
Alexander, Ed | 249 |
Alexander, H. C. | 975 |
Alexander, Junius | 967 |
Algier, Will | 230 |
Allen | 261 |
Allen, C. A. | 938 |
Allen, E. D. | 975 |
Allen, G. W. | 286, 289 |
Allen, Rev. Lyman Smith | 40 |
Allen, Richard | 223 |
Allen, Sgt. Ivan L. | 15 |
Allen, Thomas | 291 |
Allen, William | 224 |
Alles, Herman | 19 |
Alles, Jacob | 19 |
Alles, Mary Frances | 19 |
Alles, Rose | 19 |
Allgood, Bethel | 975 |
Allied Chemical & Dye Corp. | 24 |
Allin, Col. Thomas | 856, 885 |
Allison, F. O. | 968 |
Allison, Y. E. | 219, 919 |
Alloway, Fred | 282 |
Alver, James Sr. | 244 |
Alves Bluff | 852 |
Alves precinct | 961 |
Alves Street School | 4, 256 |
Alves, Brennard | 957 |
Alves, Engineer G. M. | 939 |
Alves, Henry | 230 |
Alves, J. D. | 237 |
Alves, Sheriff James | 848 |
Alves, Thomas D. | 603, 616, 623 |
Alves, Walter | 852 |
Alves, William | 231, 234 |
Alvey, Owen | 264 |
Alzey | 601 |
American Chrome | 272 |
American Chrome Co. | 7 |
American Legion | 3, 21, 272, 280, 282, 869 |
American Legion Commander | 280 |
American Nicotine | 621 |
American Nicotine Co. | 604, 628 |
American Railway Express | 914 |
American Tobacco Co. | 258 |
Ammonia Plant | 24, 260, 261, 271, 272, 274, 281, 288 |
Ammonia Plant sale | 280 |
Ammonia Plant strike | 274, 279, 280 |
Amos, James | 233 |
Amos, Jim | 638 |
Anderson A. K. | 260 |
Anderson Box and Basket Co. | 266 |
Anderson, Andy | 38 |
Anderson, Ben | 225, 242, 246 |
Anderson, Charles | 234 |
Anderson, Felix | 260 |
Anderson, Jesse | 291, 292 |
Anderson, John B. | 912 |
Anderson, Lt. Turner | 878 |
Anderson, Robert | 222, 226, 251 |
Anhydrous ammonia | 24 |
Anthony, Jonathan | 888, 919 |
Argue, Charles T. W. | 640 |
Armory Building | 255, 291, 279 |
Armstead, Thomas | 225, 242, 246 |
Armstrong, J. T. | 260, 266, 272, 276 |
Arnett, Chas. | 974 |
Arnett, Clinton | 238 |
Arnett, Henry | 235 |
Arnett, John W. | 895 |
Arnett, L. M. | 618 |
Arnett, Leslie M. | 963, 964, 968, 969, 971 |
Arnett, Marie | 238, 240, 270 |
Arwood, Bud | 239 |
Ashby, A. H. (Cotton) | 237, 260 |
Ashby, George L. | 615, 618 |
Ashcraft, Gov. Marland | 2 |
Ashcraft, M-Sgt. Marvin L. | 2, 12, 15 |
Ashcraft, Mr. and Mrs. Kenneth | 12 |
Ashcraft, Mrs. Delores | 15 |
Asher, Brig. Gen. F. Guy | 2 |
Ashland Oil | 271 |
Atkinson Home | 257 |
Atkinson Park | 256, 270, 271, 280, 630, 936, 954, 955, 956, 957 |
Atkinson Park oil well | 283 |
Atkinson, George | 941 |
Atkinson, John C. | 246, 247, 248, 249, 256, 858, 859, 954, 955, 956 |
Atkinson, Miss Virginia | 603 |
Atlas Tack | 260 |
Atmospheric Nitrogen Corp. | 24 |
Aton, William | 268 |
Audubon | 608, 612, 615, 625, 633, 639 |
Audubon Baptist Church | 21, 34, 613, 615, 618, 625, 640, 862, 862 |
Audubon Drive-In Theatre | 284 |
Audubon Fire Department | 622 |
Audubon Furniture Co. | 884, 967 |
Audubon Heights | 861 |
Audubon Heights precinct | 961 |
Audubon Manufacturing Plant violence | 290 |
Audubon Mill | 888 |
Audubon Mining Co. | 639 |
Audubon Missionary Baptist Church | 861 |
Audubon Park | 257, 281 |
Audubon precinct | 605 |
Audubon School | 255, 256, 257, 286, 607 |
Audubon State Park | 40, 271, 276, 878 |
Audubon, John James | 604, 612, 888, 967 |
Aull, Edward | 40 |
Aull, William | 40 |
Averitt, Rev. James | 282 |
Name | Page(s) |
---|---|
B. W. Jenkins Meat Shop | 257 |
Bagby, Ed | 850 |
Bailey | 243 |
Bailey and Koerners Co. | 246 |
Bailey, Chief W. P. | 601 |
Bailey, Cornelius | 939 |
Bailey, John R. | 895 |
Bailey, Lula | 231 |
Bailey, Police Chief | 608, 614, 623, 628 |
Bailey, Posey | 629 |
Baird, Miss Minor | 627 |
Baker Home | 250 |
Baker, George | 222, 226 |
Baker, Homer | 270 |
Baker, Irma | 236 |
Baker, Loe | 237 |
Baker, Will | 222, 226, 250 |
Baldauf, Henry | 241 |
Baldauf, Maurice | 241 |
Baldauf, Morris | 603 |
Balee, Fielding | 903 |
Balee, John P. | 881 |
Balky, Frank | 236 |
Ball, C. C. | 241, 858, 859 |
Ball, Charles A. | 225, 241, 859 |
Ball, City Engineer | 617 |
Ball, Elisha | 237 |
Ball, Howard | 224 |
Ball, Ira | 225, 241 |
Ball, Mayor | 244, 246, 954 |
Ball, Posey D. | 222, 226, 246, 252 |
Ball, Robert W. | 903 |
Ball, William | 232, 606 |
Ballard County | 845 |
Banken, Joe | 604, 616, 630 |
Bankin, Councilman | 623 |
Banks, City Assessor S. A. | 283 |
Banks, David | 267, 858 |
Banks, Odie | 235 |
Banks, Roy | 222, 227 |
Banks, S. A. | 974, 975 |
Banks, Strother | 261, 883 |
Banks, Willie | 234 |
Baptist Children's Home | 274 |
Baptist Church | 246, 892 |
Barber, Mrs. W. L. | 6 |
Barbour, Joseph | 907 |
Barett, Daniel | 848 |
Barger, William | 237 |
Barker, John | 224 |
Barker, Susie | 12 |
Barker, William | 237 |
Barkley, Alben W. | 272, 292, 971, 972, 973, 974, 975 |
Barkus, Eli | 224 |
Barmone, H. L. | 224 |
Barnes, William | 222, 226, 251 |
Barnett, Booker P. | 971 |
Barnett, George | 851 |
Barnett, John | 234 |
Barnett, John R. | 639 |
Barnett, P. M. | 968 |
Barnett, Paul | 616 |
Barren River | 909, 910 |
Barret Basketball | 267 |
Barret High | 8, 29, 33, 40, 260, 265, 271, 272, 276, 280, 286, 290, 603, 607, 614, 621, 622, 627, 637, 638, 639, 643, 646, 647, 652, 656, 657, 889, 932 |
Barret High School Band | 3, 21 |
Barret Home | 845 |
Barret Park water well | 603 |
Barret Tobacco warehouse | 626 |
Barret, Alex | 287 |
Barret, Alexander B. | 954, 955 |
Barret, Daniel | 223 |
Barret, Homer | 230 |
Barret, James | 244, 624 |
Barret, John | 244, 604, 629 |
Barret, Robert | 245, 246 |
Barret, William | 860 |
Barrett, Col. H. P. | 256 |
Barrett, Daniel | 230, 240 |
Barrett, Jo | 12 |
Barrett, Robert | 225 |
Barrett, Tom | 624 |
Barrett, William | 962, 968 |
Barron, Cora Ann | 272 |
Baskett | 611, 638 |
Baskett School | 604 |
Baskett, Daisy | 623 |
Baskett, Hilary | 975 |
Baskett, Jesse | 628, 631 |
Baskett, John J. | 245 |
Baskett, Nellie | 639 |
Baskett, Tom | 968 |
Bates, James J. Sr. | 279 |
Bates, Joe | 216 |
Batten, Pvt. C. E. | 15 |
Beals | 933 |
Beals Station | 612 |
Beasley, J. L. | 966 |
Beasley, William | 225 |
Beattie, Beatrice | 238 |
Beattie, Charles | 238, 271, 272, 874 |
Beattie, Mrs. | 271, 874 |
Becker, Col. | 245, 624 |
Becker, Councilman | 249, 623, 630, 956 |
Becker, Nick | 248, 616, 627 |
Beckham, Boone | 601 |
Beckham, J. C. W. | 258, 627, 972, 974 |
Beckham, Leon | 279 |
Beckman, J. D. | 225 |
Bedford Nugent Sand and Gravel Co. | 936 |
Bedford-Nugent river front lease | 287 |
Beeler, Bruce | 270 |
Beherns, Frank | 622 |
Belk Store | 846 |
Belk-Settle Building | 902 |
Bell precinct | 636, 961 |
Bell Telephone | 274 |
Bell's Carpenter Shop | 247 |
Bell, J. A. | 877 |
Bell, Rev. Melvin | 40 |
Bellaire Garage | 921 |
Bellas-Hess Building | 266, 267 |
Bellfield Church Yard | 878 |
Benham, Allie A. | 972 |
Bennett Graveyard | 878 |
Bennett Memorial Methodist Church | 21 |
Bennett, Allen | 290 |
Bennett, Ed | 232, 613, 878 |
Bennett, R. E. | 968 |
Bennett, Ruben | 962 |
Bennett, Sgt. James W. | 289 |
Bennett, W. Arch | 869 |
Benson, Pascal | 8 |
Bentley, J. H. | 603, 621, 622 |
Bentley, Lee | 972 |
Benton and Son Funeral Home | 33, 923 |
Benton, County Clerk Otis | 625 |
Benton, Harry | 616 |
Benton, Mayor | 286, 286 |
Benton, Otis | 616, 639, 640, 860, 914, 915, 964, 969, 971 |
Bernard, Councilman N. H. | 939 |
Bernhardt, O. H. | 628 |
Bernstein Store | 279 |
Bernstein, Sol | 286, 289, 928 |
Berry, Arthur | 222, 227 |
Berry, G. T. | 621, 629 |
Berry, James | 231 |
Berry, Mrs. G. B. | 627 |
Berry, Mrs. Velma | 281 |
Berry, Robert A. | 36, 239 |
Berry, Talbott | 971, 972, 973 |
Bethel, Iley | 974 |
Bethel, Oswald | 287 |
Bethurum, Burgess J. | 971 |
Bettex, Rev. E. T. | 250 |
Bevan, Director Larry | 23 |
Beverly, Ann | 231 |
Beverly, Cabell | 231 |
Beverly, Will | 231 |
Bibrell-Glover Corp. | 257 |
Big Ditch Section | 924 |
Biggs, Drug Store | 288 |
Biggs, Edwin Jr. | 277 |
Biggs, Rev. Charles Lewis | 258, 608 |
Biggs, W. T. | 616, 620 |
Billiard table | 870 |
Billings, Jack | 35 |
Billings, Sherman | 35 |
Bingham, B. M. | 973 |
Birk and Lancaster | 625, 627 |
Birk, Lee | 635 |
Bishop, Allen | 232, 615 |
Bishop, E. G. | 624 |
Bishop, Mildred | 232, 615 |
Bishop, R. C. | 39 |
Bivin, Mrs. Lucille B. | 289 |
Black, Cpl. Charles R. | 15 |
Black, Frank | 850 |
Black, James | 224 |
Black, Maj. George B. | 13 |
Blackwell, Henry | 231 |
Blackwell, Judge Marlin | 2, 20, 35, 283, 972, 973, 974, 975 |
Blackwell, P. A. | 919, 928 |
Blackwell, R. C. | 255 |
Blackwell, W. W. | 248 |
Blair, Alex | 292 |
Blair, Col. Jack W. | 13 |
Blair, Minnie | 629 |
Blake Farm | 878 |
Blandford, James | 243 |
Blanford, Jack | 260 |
Blankenship, Mrs. Barbara | 6 |
Blankenship, R. B. | 216 |
Blaser, Leroy M. | 37 |
Bleich, George A. | 628 |
Blevins, H. A. | 974, 975 |
Blondin, Frank | 265 |
Blondin, Leo | 601 |
Blue, Monro | 249 |
Blue, Murray | 966 |
Boat Club | 271 |
Boat harbor | 273 |
Boaz, Dr. C. H. | 258 |
Bodine, Jack | 613 |
Boggess, Herschel | 216 |
Bohn's Store | 281 |
Boland, Father B. J. | 930, 931 |
Bomar, Dr. E. E. | 631 |
Bond Tax | 30 |
Bonenberger, William | 601 |
Bonham, A. G. | 883 |
Boog, Herman | 604 |
Book, Ed | 258 |
Book, Sterling H. | 971 |
Bookies | 292 |
Boone, Daniel | 885 |
Borders, Claudie | 230 |
Borum, Elsie | 236 |
Boswell, David | 895 |
Boswell, Lannie | 231 |
Boucet, Rev. Michael | 929 |
Boucher, Hiland | 964, 965, 969 |
Bourbon Stockyards | 615 |
Bourke, Rev. William | 929 |
Bowen, John C. | 238 |
Bowen, Samuel | 881, 967 |
Bowen, William R. | 919 |
Bowers, Capt. Charles | 17 |
Bowling Green, KY | 909, 910 |
Bowman, Ed | 225 |
Boy Scouts | 287 |
Boyd, Clint | 287 |
Boyd, Gus | 235 |
Boyd, Lee | 969 |
Boyer, Paul | 237 |
Boylan, Col. Vincent L. | 15 |
Boyle, Harry | 20, 261, 631, 632 |
Boyle, Robert D. | 975 |
Boysville project | 275 |
Brabant, Stuart | 23 |
Bradshaw, E. L. | 965, 970 |
Brady, George | 230 |
Brady, State Trooper Mac | 37 |
Brann, George | 224 |
Brann, Ralph W. | 230 |
Brannon, Will | 231, 258 |
Branns, Elbert | 232 |
Brans, Bennie | 610 |
Brans, Elbert | 601 |
Brans, W. L. | 601 |
Brashears, Ila | 38 |
Bratcher, William | 235 |
Breamer, Harry S. | 39 |
Breckenridge Cannel Coal Co. | 254 |
Breckinridge, James P. | 250 |
Breedlove, Norman | 6 |
Brenner, Rev. H. | 916 |
Brenning, William | 916 |
Brent, Hugh | 881 |
Bridgers, Col. George A. | 15 |
Briggs, Henry | 237 |
Brinkman, M. A. | 971 |
Brisby's Shoemaker Shop | 245 |
Brisby, Jim | 245 |
Broadnax, Henry P. | 923 |
Broadway, George | 239, 275, 280 |
Brodbent, Smith Jr. | 282 |
Brodie, David | 884 |
Brooking, Ed | 224 |
Brooks, Otho | 235 |
Brooks, Rev. Kyle | 628 |
Brooks, T. E. | 211 |
Browder, Mrs. Thomas | 631 |
Brown and Co. | 640 |
Brown's Blacksmith Shop | 5 |
Brown, Aubrey | 23 |
Brown, Capt. William | 907 |
Brown, Charles | 225, 241 |
Brown, Claud | 881 |
Brown, Col. P. H. | 15 |
Brown, Corley | 23 |
Brown, Curley | 235 |
Brown, D. V. | 268 |
Brown, Durwood | 238 |
Brown, Edward Hall | 5 |
Brown, Jesse | 232, 612 |
Brown, John F. | 903 |
Brown, John P. | 633 |
Brown, John Y. | 241, 243, 267, 974, 975 |
Brown, Mike | 5 |
Brown, Ollie Bell Gray | 5 |
Brown, R. F. | 39 |
Brown, Richard | 281 |
Brown, Roy | 290 |
Brown, Sneed | 5 |
Brown, W. R. | 245 |
Brown, William | 879 |
Browning, Iley | 292 |
Browns Beach | 874 |
Brunk, Charles | 234 |
Bryant, Coach Paul | 277 |
Bryant, John C. | 256 |
Bryant, Rudy | 272 |
Bryant, William Jennings | 639 |
Bryce, John | 951 |
Buchanan, E. C. | 9 |
Buchanan, Emma | 9 |
Bucholz precinct | 961 |
Bucholz, Kate | 628 |
Buckley, Milton T. | 877 |
Buckman, James | 974 |
Buckman, Jesse | 614 |
Buckner, Ellis | 233, 876 |
Buckner, John | 230, 236, 240 |
Buckner, T. W. | 623 |
Buckner, Thomas | 616 |
Buckner, William | 967 |
Bugg, Mary Ellen | 606 |
Bugg, Sherwood | 230, 240 |
Bullitt, Hugh | 974 |
Bullock, Oliver | 239 |
Bumm, Mrs. Ruth | 270 |
Bumpus, Henry R. | 975 |
Bumpus, R. L. | 35 |
Bunch, James | 222, 226 |
Bunch, William | 974 |
Bundren, R. D. | 239 |
Bunn, Jonathan | 933 |
Burbank Home | 263 |
Burbank Property | 914 |
Burbank, A. T. | 607 |
Burbank, M. T. | 607 |
Burbridge, S. G. | 896, 898 |
Burdette Street | 257 |
Burdon, Robert D. | 238, 267, 268, 875 |
Burnett, Guy | 624 |
Burr, D. J. | 257 |
Burris, H. G. | 631 |
Burris, Phillip | 232, 604, 605, 606, 607, 854, 855 |
Burroughs, Rev. J. L. | 951 |
Burton, George | 35 |
Burton, Stanley | 966 |
Bus Terminal | 869 |
Busby, E. L. | 869 |
Busch, W. D. | 877 |
Bushrod, Charles E. | 239 |
Bushrod, John | 239 |
Business and Professional Women's Club | 3 |
Butler, Abe | 225 |
Butler, Eugene | 289 |
Butler, Nathan | 23, 29, 34, 35 |
Butts, Albert | 236 |
Byrd, J. R. | 938 |
Byrne's Pool Room | 287 |
Byrne, P. P. | 968 |
Name | Page(s) |
---|---|
C & G. Manion Store | 267 |
C. J. Henson, Photographer | 845 |
CAA | 279 |
Cabell, Aaron | 632 |
Cabell, Joseph Jr. | 878 |
Cabell, Robert | 222, 227 |
Cahow, Arthur | 37 |
Cain, Billy | 8 |
Cairo | 632 |
Cairo Masonic Lodge | 274 |
Cairo-Cross Plains Road | 253 |
Caldwell, Donald | 230 |
Caldwell, Herman | 231 |
Caley, John | 222, 227 |
Callahan, R. S. | 951 |
Camp Breckinridge | 2, 13, 14, 15, 17, 18, 265, 266, 267, 270, 274, 275, 276, 278, 278, 290, 292 |
Camp Cromwell | 265, 267 |
Camp Hogg | 271 |
Camp, Frank | 270 |
Campbell Accordion Band | 3 |
Campbell, George | 234 |
Campbell, Glenn | 27 |
Campbell, Jack | 235 |
Campbell, Louis | 235 |
Campbell, Marvin | 974 |
Campbell, Mary | 230, 236, 240 |
Campbell, Mrs. C. P. | 292 |
Cannelton Sewer Pipe Co. | 33 |
Cannings, William | 249 |
Cannon, Capt. John Furna | 878 |
Cannon, Col. John | 878 |
Cannon, William B. | 900 |
Canoe Creek | 275, 602 |
Cantrill, J. C. | 971 |
Capone, Al | 272 |
Cardinal Drive-In Theatre | 10 |
Cardinal Farm | 878 |
Cardinal Market | 23 |
Carleton, Cave | 241 |
Carleton, Dave | 225 |
Carlisle, Russell | 965, 969 |
Carneal, Harry | 850 |
Carnegie, Andrew | 912, 913 |
Carpenter, John | 227 |
Carr, Charles C. | 223, 848 |
Carr, Charles E. | 923, 924 |
Carriage and buggy factory | 857 |
Carter, Hollis | 235 |
Carter, Julian | 234 |
Carter, Marsh | 224 |
Carter, Sylvester | 230 |
Carter, William | 608 |
Carthy, Marion C. | 974 |
Cary, Glover | 973, 974 |
Casey, Elmer | 238, 262, 264, 266, 875 |
Casey, James | 230, 240, 848 |
Cates Mill | 247 |
Cates, Mrs. James | 289 |
Catholic Church | 897, 936 |
Catholic Knights of America | 252, 608 |
Catlin, Mrs. William W. | 224 |
Caton, John | 230, 240 |
Cecil, Charles L. | 276 |
Cedar Bar | 902 |
Cemetery lot prices | 278 |
Center Street School | 251, 256, 260, 272, 603, 634 |
Central Hotel | 940 |
Central Park | 21, 27, 244, 245, 249, 257, 635, 878, 892, 914, 915, 923, 927, 951 |
Central Park cannon | 268 |
Central Park fountain | 243 |
Centre College | 614 |
Chamber of Commerce | 3, 3, 291, 636 |
Chambers, Prof. J. J. | 609 |
Chambers, Thomas | 236 |
Chance Alley | 924 |
Chandler, A. B. | 21, 29, 32, 267, 268, 880, 973, 974, 975 |
Chandler, A. H. | 975 |
Chandler, B. F. Barber Shop | 616 |
Chandler, Dorris | 3 |
Chandler, J. A. | 608 |
Chandler, John | 230 |
Chandler, Sen. | 260, 263 |
Chandler, Van B. | 851 |
Change in route of Highway 41 | 279 |
Chapman, Frank | 36, 965, 969, 970 |
Chapman, George H. | 240 |
Chapman, George W. | 230, 240 |
Charlton | 242, 243 |
Charlton, Charles | 225, 241 |
Charlton, Robert | 225, 241, 242, 848, 924, 925 |
Cheaney | 616 |
Cheaney, City Assessor T. F. | 939 |
Cheaney, Frank | 639 |
Cheaney, George | 264, 966, 975 |
Cheaney, Lemuel | 223, 848, 923, 924 |
Cheaney, Provost Marshal | 894 |
Cheatham, John R. | 973 |
Cheatham, Paul | 224 |
Chennault, Maj. Gen. Claire L. | 13 |
Cherokee Indians | 886 |
Cherry Hill Baptist Church | 627 |
Chesapeake, Ohio, and Southwestern Railroad (C. O. S. ) | 213 |
Chicasaw Indians | 904, 905, 906 |
Chief Reelfoot | 904, 905, 906 |
Childers, Rev. Landern | 932 |
Childress, James | 278, 287, 291 |
Childs, Levy | 231 |
Choctaw Indians | 904, 905, 906 |
Christ, Oscar | 237 |
Christadelphian Church | 250 |
Christerson, Coleman | 231 |
Christian Church | 254 |
Christian County | 886, 935 |
Christian, Matthew | 947, 948, 950 |
Chuckens, Dave | 248 |
Church of Christ | 37 |
Church of Holy Name | 254 |
Church of the Nazarene | 276 |
Church, George | 232 |
Church, Henry | 227 |
Cimini, Frank | 628 |
Cinnamond, R. L. | 616 |
Cissna, W. E. | 974 |
City Attorney | 244 |
City Brewery | 244, 245 |
City Building | 269 |
City Cemetery | 941 |
City Engineer | 292 |
City Hospital | 630, 631, 632, 633, 941, 956, 957 |
City of Henderson Tax Rates and Assessments | 26, 217, 607 |
City Park | 257 |
City school census | 607 |
Civil War | 934 |
Clark Tobacco Factory | 612 |
Clark, David | 273, 624 |
Clark, E. S. | 255 |
Clark, Frank | 231 |
Clark, G. F. | 237 |
Clark, Georgia | 612 |
Clark, Isaac | 933 |
Clark, James | 866 |
Clark, John | 236 |
Clark, Light | 236 |
Clark, Rev. C. T. | 603, 628 |
Clark, Supt. E. S. | 246 |
Clarke, Dr. George W. | 618 |
Clarke, Rev. George W. | 627 |
Clay and Clay | 255 |
Clay Street Methodist Church | 622, 625 |
Clay, A. Y. | 971 |
Clay, C. L. | 963, 969 |
Clay, City Attorney James | 252 |
Clay, George P. | 233, 637 |
Clay, George S. | 883, 972, 973, 974, 975 |
Clay, James W. | 608 |
Clay, Leslie | 261 |
Clay, Mrs. James W. | 951 |
Clay, R. E. | 616 |
Clayton, Mrs. Parmelia J. | 252 |
Cleary, Enoch | 222, 227 |
Clegg Hotel | 929 |
Clements, Earle | 32, 216, 266, 276 |
Cleveland, Grover | 245 |
Clore and Son Lumber Yard | 254 |
Clore Lumber Co. | 261, 275 |
Clore, Duncan | 639 |
Clore, J. Alves | 261, 270, 860, 869, 963, 965, 966, 968, 969, 974, 975 |
Clore, Joseph | 936 |
Clore, Mayor | 264, 266 |
Clore, Mrs. Frances | 260 |
Clore, Mrs. J. O. | 852 |
Clossman, Mrs. Lavada | 21 |
Club Alibi | 282 |
Cobb, Mitchell | 966 |
Cobb, Theodore I. | 261 |
Cochran, A. L. | 274 |
Cockran, Reuben | 222, 227 |
Cody, William “Buffalo Bill” | 967 |
Coenen, Rev. Father A. M. | 930 |
Coffey, Mrs. Dazy Baskett | 270 |
Cohen, Bubbie | 234 |
Cohen, Maj. S. G. | 266 |
Colbert | 268 |
Cole, Jack | 236 |
Cole, Robert | 235 |
Coleman, John | 963, 968, 975 |
Collier's Magazine | 620 |
Collier, Clyde | 236 |
Collier, Hubert | 236 |
Collier, O. J. | 971 |
Collins, O. | 241 |
Collins, Orville | 248 |
Colmesneil, Thomas T. | 967 |
Colonial Furniture Co. | 291 |
Combs, Bert T. | 29, 32 |
Commercial Hotel, The | 941 |
Commission form of government | 863 |
Committee for Henderson | 270, 284 |
Common Council of Henderson | 219 |
Community Chest Drive | 282, 284, 290 |
Condit, Forrest | 267 |
Condon, Charles | 238 |
Condor, Minnie | 238 |
Confederates | 895, 896, 908 |
Conley, Aurelia | 238 |
Conley, Ed | 287 |
Conley, Grover | 286, 975 |
Connaway, Rev. Z. T. | 861 |
Connell, Charles | 975 |
Conner, Mrs. Carl | 32 |
Connor, Jack | 216 |
Connoway, S. B. | 601, 604 |
Consolidated school plans debated | 274, 279 |
Conway, Rev. T. A. | 618 |
Conway, Rev. Thomas G. | 861 |
Cook, Ed | 258 |
Cook, R. E. | 902 |
Cook, Robert E. | 881 |
Cooks, Lee E. | 237 |
Cooksey, Henry | 233 |
Cooksey, William | 236 |
Coomes, Roger | 239, 280 |
Cooper, Dr. James W. | 610 |
Cooper, Elder W. C. | 241 |
Cooper, Henry Lee | 263 |
Cooper, John Sherman | 884 |
Cooper, Judge John Sherman | 272 |
Cooper, Lyman | 264, 966, 975 |
Cooper, M. L. | 40 |
Cooper, W. W. | 283, 616, 972, 973 |
Coots, Fred H. | 971, 972 |
Coquillard Wagon Works | 602 |
Corcoran, Kenneth | 274 |
Corn thieves | 291 |
Cornbleet Bros | 264 |
Corum, Wilbert | 238 |
Corydon | 602, 612, 615, 616, 618, 624, 628, 889, 917 |
Corydon Bank | 260, 268 |
Corydon Christian Church | 241 |
Corydon Deposit Bank | 269 |
Corydon Election of 1913 | 618 |
Corydon Independent baseball team | 281 |
Corydon News | 624 |
Corydon Post Office | 601, 604 |
Corydon Postmaster | 246 |
Corydon Red Front Store | 34, 35 |
Corydon's Methodist Church | 258 |
Corydon, Kentucky roads | 25 |
Corydon-Henderson Road | 253 |
Cosby, Ben | 237 |
Cosby, Frank | 634, 971 |
Cosby, Sabra | 238 |
Cottingham Drug Co. | 629 |
Cottingham, Mrs. Nannie V. | 605 |
Cottingham, R. S. | 9 |
Cottingham, Roy | 234 |
Cottingham, Thomas J. | 971 |
Cotton Mill Avenue | 257 |
Cotton, Bishop Francis | 35 |
Cotton, Mrs. Helen Ruggles | 286 |
Council form of government | 863 |
Country Club | 271 |
County Garage Building | 269 |
Court House precinct | 961 |
Court House referendum | 862 |
Covington, Howard | 270, 280 |
Cowan, David | 929 |
Cowan, Mrs. Nell | 270 |
Coward, Sam | 236 |
Cox, Bert | 969 |
Cox, Floyd | 235 |
Cox, Henry | 965, 969 |
Cox, Stewart | 225 |
Crafton, Cooksey | 33 |
Crafton, George Raymond | 10 |
Crafton, Jackson | 239, 289 |
Crafton, Joe L. | 290 |
Crafton, Robert | 883 |
Crafton, Robert F. | 290, 608, 609, 634, 867, 971, 972, 973, 974, 975 |
Crafton, Robert T. | 261 |
Crafton, W. H. | 972 |
Crafton, Waverlie | 264, 975 |
Craig, Jesse | 277 |
Crane Furniture Co. | 626 |
Cravens, Ed | 252 |
Crawford, J. H. (Henry) | 278 |
Crawford, Lucien J. | 971 |
Crawford, R. L. | 968 |
Crawford, Walter | 967 |
Crawley, C. A. | 972, 973, 974 |
Crawley, James | 971, 972 |
Crawley, Mrs. Ches | 974, 975 |
Crawley, Prof. Clyde B. | 283 |
Crenshaw, Bettye | 6 |
Crenshaw, Bob | 258 |
Crenshaw, T. B. | 39 |
Critser, Beatrice | 973 |
Crockett, Davy | 6 |
Crockett, Ingram | 620, 628 |
Cromwell, Cook | 869 |
Crook, Ernest | 39 |
Crooks, County Judge Fred | 264 |
Crooks, Fred | 261, 975 |
Cross, Capt. H. | 972 |
Crouse, Clyde | 236 |
Crowder, Lee | 971 |
Crowe, Guthrie | 279 |
Crowe, Joe | 232 |
Crowe, Robert | 972 |
Cruize, Louis | 237 |
Cullen, William F. | 2 |
Culpepper, Maj. Charles Ross | 15 |
Cumberland Presbyterian Church | 248, 251, 254, 255, 918 |
Cumberland River | 886 |
Cumberland Telephone and Telegraph Co. | 244, 250, 252 |
Cummins, Mose | 236 |
Cunningham, Capt. R. H. | 939 |
Cunningham, Commissioner | 849 |
Cunningham, Fountain | 951 |
Cunningham, John A. | 863, 864, 968 |
Cunningham, Mrs. Mary A. | 603 |
Curry, Nathaniel | 275 |
